<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Bernie Sanders &#187; Solar Power</title>
	<atom:link href="http://www.bernie.org/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernie.org</link>
	<description>An Independent voice, fighting for the middle class</description>
	<lastBuildDate>Wed, 15 May 2013 01:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sanders, EPA tout Vermont Guard&#8217;s Solar Project (VPR)</title>
		<link>http://www.bernie.org/news/sanders-epa-tout-vermont-guards-solar-project-vpr/</link>
		<comments>http://www.bernie.org/news/sanders-epa-tout-vermont-guards-solar-project-vpr/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 19:53:50 +0000</pubDate>
		<dc:creator>Harper</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=4937</guid>
		<description><![CDATA[By Kirk Carapezza Sen. Bernie Sanders and the head of the Environmental Protection Agency say the Vermont National Guard is a national model for what other military bases can do to cut their reliance on fossil fuels and become less dependent on foreign oil. Sanders and EPA Administrator Lisa Jackson toured a solar power installation [...]]]></description>
			<content:encoded><![CDATA[<p>By Kirk Carapezza</p>
<p>Sen. Bernie Sanders and the head of the Environmental Protection Agency say the Vermont National Guard is a national model for what other military bases can do to cut their reliance on fossil fuels and become less dependent on foreign oil.</p>
<p>Sanders and EPA Administrator Lisa Jackson toured a solar power installation Thursday at the Air Guard Base in South Burlington.</p>
<p>The project was completed in October of last year after Sanders, as chair of the Senate Green Jobs Subcommittee, helped to secure $8.5 million to build it. Today, the 1.45-megawatt project is one of the largest solar installations at any Guard base in the country.</p>
<p>Sanders says that, although the U.S. Defense Department is the leading consumer of energy in the world, Vermont&#8217;s National Guard has taken the lead in embracing new, locally-produced technology.</p>
<p>&#8220;This project supported jobs for Vermont solar businesses and installers and used panels made in the United States of America,&#8221; Sanders said, standing in front of panels that use solar trackers. &#8220;The Vermont National Guard deserves national recognition as a model of what we can accomplish at military bases in this country in terms of sustainable energy.&#8221;</p>
<p><a title="Vermont Public Radio" href="http://www.vpr.net/news_detail/95650/sanders-epa-tout-vermont-guards-solar-project/" target="_blank">Read the whole article &gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/sanders-epa-tout-vermont-guards-solar-project-vpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Sanders touts military&#8217;s role in energy security (Burlington Free Press)</title>
		<link>http://www.bernie.org/news/sen-sanders-touts-militarys-role-in-energy-security-burlington-free-press/</link>
		<comments>http://www.bernie.org/news/sen-sanders-touts-militarys-role-in-energy-security-burlington-free-press/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:10:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=3401</guid>
		<description><![CDATA[By Joel Banner Baird Few who are familiar with Sen. Bernie Sanders, I-Vt., would associate him with innovations in the military. On Tuesday, he broke — or rather, reshaped — the familiar mold. At a Senate subcommittee panel with armed forces and Environmental Protection Agency experts, Sanders solidified an emerging energy policy that he said [...]]]></description>
			<content:encoded><![CDATA[<p>By Joel Banner Baird</p>
<p>Few who are familiar with Sen. Bernie Sanders, I-Vt., would associate him with innovations in the military.</p>
<p>On Tuesday, he broke — or rather, reshaped — the familiar mold.</p>
<p>At a Senate subcommittee panel with armed forces and Environmental Protection Agency experts, Sanders solidified an emerging energy policy that he said would not only save the lives of soldiers, but likely reduce the likelihood of further wars for oil.</p>
<p>The model for the policy is closer to Sanders’ backyard. With the help of a $5 million grant secured by the senator, the Vermont Air National Guard brought online a 1.45 megawatt photovoltaic installation that is on target to save the South Burlington base about $245,000 a year.</p>
<p><a title="Burlington Free Press" href="http://www.burlingtonfreepress.com/article/20120401/GREEN01/120331009/-1/RSS22" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/sen-sanders-touts-militarys-role-in-energy-security-burlington-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Sanders proposes to ax fossil-fuel subsidies and add 10 million sun-powered rooftops (Daily Kos)</title>
		<link>http://www.bernie.org/news/bernie-sanders-proposes-to-ax-fossil-fuel-subsidies-and-add-10-million-sun-powered-rooftops-daily-kos/</link>
		<comments>http://www.bernie.org/news/bernie-sanders-proposes-to-ax-fossil-fuel-subsidies-and-add-10-million-sun-powered-rooftops-daily-kos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:10:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2903</guid>
		<description><![CDATA[By Meteor Blades Bernie Sanders used to be Congressman-at-large from Vermont. Now he&#8217;s Vermont&#8217;s junior Senator. In so many ways, however, he&#8217;s the nation&#8217;s Senator-at-large, showing the way when so many others in Congress have lost theirs. While a good chunk of Congress, including a majority of the freshman class in the House, are climate-change [...]]]></description>
			<content:encoded><![CDATA[<p>By Meteor Blades</p>
<p>Bernie Sanders used to be Congressman-at-large from Vermont. Now he&#8217;s Vermont&#8217;s junior Senator. In so many ways, however, he&#8217;s the nation&#8217;s Senator-at-large, showing the way when so many others in Congress have lost theirs.</p>
<p>While a good chunk of Congress, including a majority of the freshman class in the House, are climate-change deniers, Sanders has no illusions about where we need to be headed. That&#8217;s why he introduced the <a href="http://www.govtrack.us/congress/bill.xpd?bill=s112-1108">10 Million Solar Rooftops</a> bill last June. That bill, now with seven co-sponsors, was approved for a vote by the full Senate in December. It&#8217;s also why he introduced legislation to end oil and coal subsidies last year. That bill got just 35 votes in the Senate. But he vowed Tuesday not to give up.</p>
<p><a title="Daily Kos" href="http://www.dailykos.com/story/2012/01/27/1058706/-Bernie-Sanders-proposes-to-ax-fossil-fuel-subsidies-and-add-10-million-of-sun-powered-rooftops?detail=hide&amp;via=blog_639718" target="_blank">Read the whole article (with video) &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/bernie-sanders-proposes-to-ax-fossil-fuel-subsidies-and-add-10-million-sun-powered-rooftops-daily-kos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Fossil Fuel Subsidies Could Cut Greenhouse Gas Emissions in Half (FireDogLake)</title>
		<link>http://www.bernie.org/news/removing-fossil-fuel-subsidies-could-cut-greenhouse-gas-emissions-in-half-firedoglake/</link>
		<comments>http://www.bernie.org/news/removing-fossil-fuel-subsidies-could-cut-greenhouse-gas-emissions-in-half-firedoglake/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:09:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2908</guid>
		<description><![CDATA[By David Dayen Sen. Bernie Sanders has a new bill out to kill fossil fuel subsidies that come in the form of tax breaks for the oil and gas industry. Instead, Sanders would redirect those funds to generate 10 million solar roofs in America, which would create installation jobs and significantly reduce fossil fuel consumption. [...]]]></description>
			<content:encoded><![CDATA[<p>By David Dayen</p>
<p>Sen. Bernie Sanders has a new bill out to kill fossil fuel subsidies that come in the form of tax breaks for the oil and gas industry. Instead, Sanders would redirect those funds to generate 10 million solar roofs in America, which would create installation jobs and significantly reduce fossil fuel consumption.</p>
<blockquote><p>“We’ve got to end all of the tax breaks for the oil companies and coal companies and I’m going to introduce legislation to do just that,” Sanders told demonstrators clad in black-and-white striped referee shirts who rallied to “blow the whistle” on members of Congress and Big Oil.</p>
<p>Ending tax breaks and subsidies for oil and gas companies would reduce the deficit by more than $40 billion over the next 10 years. Sanders’ legislation will end those tax breaks and tens of billions of dollars in other special subsidies for the fossil fuel industry.</p></blockquote>
<p><a title="FireDogLake" href="http://news.firedoglake.com/2012/01/27/fossil-fuel-subsidies-could-cut-greenhouse-gas-emissions-in-half/" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/removing-fossil-fuel-subsidies-could-cut-greenhouse-gas-emissions-in-half-firedoglake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpEd: America Must Not Back Down on Sustainable Energy (HuffPost Politics)</title>
		<link>http://www.bernie.org/news/oped-america-must-not-back-down-on-sustainable-energy-huffpost-politics/</link>
		<comments>http://www.bernie.org/news/oped-america-must-not-back-down-on-sustainable-energy-huffpost-politics/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:43:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[OpEd]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2681</guid>
		<description><![CDATA[By Sen. Bernie Sanders, Sen. Barbara Boxer, Sen. John Kerry, Sen. Sheldon Whitehouse If you read just the headlines these days, you might think renewable energy in America is going the way of Solyndra. Don&#8217;t take our word for it: a recent headline from Fox News declared &#8220;ENTIRE Solar Industry on Brink of Collapse.&#8221; We [...]]]></description>
			<content:encoded><![CDATA[<p>By Sen. Bernie Sanders, Sen. Barbara Boxer, Sen. John Kerry, Sen. Sheldon Whitehouse</p>
<p>If you read just the headlines these days, you might think renewable energy in America is going the way of Solyndra. Don&#8217;t take our word for it: a recent headline from Fox News <a href="http://nation.foxnews.com/solar-industry/2011/12/01/analysts-entire-solar-industry-brink-collapse" target="_hplink">declared</a> &#8220;ENTIRE Solar Industry on Brink of Collapse.&#8221;</p>
<p>We cannot allow long-time opponents of renewable energy to focus the discussion only on Solyndra (whose higher priced panels could not compete as solar costs came down) when we should be thinking about competing with China to win the next energy revolution. Why? Because the race is on to put the right policies in place so hundreds of thousands of new, good-paying renewable energy jobs will be created here, and not in China. With Bloomberg New Energy Finance <a href="http://www.bloomberg.com/news/2011-11-25/fossil-fuels-beaten-by-renewables-for-first-time-as-climate-talks-founder.html" target="_hplink">reporting</a> that for the first time ever, global investments in renewable electricity have exceeded investments in fossil fuel power plants, the question is not whether renewable energy is creating jobs; it is which country is going to lead the clean energy jobs revolution. We want it to be America.</p>
<p>The truth is we can win this race. The American solar energy industry is thriving, as is the renewable energy industry more broadly. Just look at the facts: we have doubled the number of solar jobs in America since 2009, and today more than 100,000 Americans work in the solar industry, at more than 5,000 companies in every single state. These include manufacturing, installation, and supply chain jobs.</p>
<p>Last year, we installed nearly 1,000 megawatts of solar power in the United States, more than double the amount installed in 2009. With the solar industry growing at a rate of 69 percent annually, it is one of America&#8217;s fastest growing industries and is creating jobs all across the country. The cost of solar panels has fallen 30 percent over just the last two years, continuing a long-term decline in the price of solar.</p>
<p>As solar becomes more cost-competitive with conventional fossil fuels, everyone from Walmart to the United States Marine Corps is looking to solar. Walmart is installing solar panels at 130 stores in California and says &#8220;Walmart has reduced energy expenses by more than a million dollars through our solar program.&#8221; The military is using solar energy with battery storage to fully power forward operating bases in Afghanistan, and Marine Colonel Bob Charette says for the Marines renewable energy is &#8220;about saving lives&#8221; by reducing the number of dangerous fuel convoys needed for resupply.</p>
<p>The wind industry is also growing rapidly. Texas alone has more than 10,000 megawatts of wind energy installed, which is equivalent in capacity to 10 nuclear reactors. Iowa now gets 20 percent of its electricity from wind. There are 75,000 wind energy jobs in America today, and more than 400 manufacturing facilities in 43 states. The price of wind energy has dropped by 90 percent since 1980, and wind electricity today is competitive with fossil fuels at 5 to 6 cents per kilowatt hour. At the same time, we are increasing American manufacturing of wind turbines, and now 60 percent of turbine components installed in the United States are made in America, up from 25 percent in 2005.</p>
<p>In these tough economic times, the story of renewable energy in the United States is actually a rare good news story. Renewable energy is helping to create hundreds of thousands of jobs, is making our nation more energy independent, and is cutting pollution and greenhouse gas emissions.</p>
<p>As with every energy technology in the past, federal policies play an important role in supporting renewable energy in America. Key among those policies is a provision known as the Treasury Grant Program (or 1603) which turns an existing wind and solar tax credit into a grant. This provides better financing options for American renewable energy developers and has helped to attract nearly $23 billion in private sector investments in renewable energy, supporting 22,000 projects. Unfortunately this program is set to expire at the end of this year, unless Congress acts to extend it. What is at stake in this fight? If this program expires, one study shows that financing for renewable energy projects would be cut in half, just at the time when renewable energy is experiencing explosive growth.</p>
<p>Although Solyndra is the major headline right now, the real challenge is that Congress is debating whether we can even extend the Treasury Grant Program and other important renewable energy incentives for another year.</p>
<p>Meanwhile, China outpaces the United States by a 2-to-1 margin in clean energy investments according to Energy Secretary Steven Chu. America needs to out-compete China on solar and wind, not surrender to China. At a time of nagging unemployment, with the middle class squeezed, and greenhouse gas emissions rising, it is imperative that our nation take the lead in creating clean energy jobs right here in America.</p>
<p>It is time to put in place stable, long-term policies to support these critical industries. Rather than fight to turn one energy company&#8217;s demise into partisan points, it is time to point the way towards our energy future &#8212; so that all Americans win.</p>
<p><a title="HuffPost Politics" href="http://www.huffingtonpost.com/rep-bernie-sanders/america-must-not-back-dow_b_1153827.html" target="_blank">Read the original article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/oped-america-must-not-back-down-on-sustainable-energy-huffpost-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State, UVM partner with national lab on smart grid project (Burlington Free Press)</title>
		<link>http://www.bernie.org/news/state-uvm-partner-with-national-lab-on-smart-grid-project-burlington-free-press/</link>
		<comments>http://www.bernie.org/news/state-uvm-partner-with-national-lab-on-smart-grid-project-burlington-free-press/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:12:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2551</guid>
		<description><![CDATA[By Dan D&#8217;Ambrosio Assistant professor Paul Hines at the University of Vermont is focused on researching ways to improve the nation’s electrical grid, which is why he was invited early on to participate in discussions between the U.S. Department of Energy’s Sandia National Laboratories in New Mexico and Vermont leaders on a joint effort to [...]]]></description>
			<content:encoded><![CDATA[<p>By Dan D&#8217;Ambrosio</p>
<p>Assistant professor Paul Hines at the University of Vermont is focused on researching ways to improve the nation’s electrical grid, which is why he was invited early on to participate in discussions between the U.S. Department of Energy’s Sandia National Laboratories in New Mexico and Vermont leaders on a joint effort to help bring the grid into the 21st century.</p>
<p>Monday, officials announced the culmination of those talks — the creation of a Center for Energy Transformation and Innovation, a $15 million effort over three years funded by the Department of Energy, Sandia and Vermont entities, including state government and UVM.</p>
<p>Sandia Vice President Rick Stulen said the center will focus on research in three areas:</p>
<p>• Integrating renewable energy onto the power grid. Vermont could become a national leader in this area, Stulen said.</p>
<p>• Ensuring reliability and security of the burgeoning smart grid and smart meters.</p>
<p>• Providing the capacity for “electrifying the fleet” as electric vehicles move to the fore in coming years.</p>
<p><a title="Burlington Free Press" href="http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=2011111212030" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/state-uvm-partner-with-national-lab-on-smart-grid-project-burlington-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Energy Research Center Opens In Vermont (VPR News)</title>
		<link>http://www.bernie.org/news/a-new-energy-research-center-opens-in-vermont-vpr-news/</link>
		<comments>http://www.bernie.org/news/a-new-energy-research-center-opens-in-vermont-vpr-news/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:37:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2555</guid>
		<description><![CDATA[By Melody Bodette (Host) A new energy research center will be coming to Vermont. Senator Bernie Sanders and Governor Peter Shumlin announced a three-year partnership Monday morning with the Sandia National Laboratory. The plan calls for Sandia to establish a Center for Energy Transformation and Innovation. It will be located at the University of Vermont. [...]]]></description>
			<content:encoded><![CDATA[<p>By Melody Bodette</p>
<p>(Host) A new energy research center will be coming to Vermont.</p>
<p>Senator Bernie Sanders and Governor Peter Shumlin announced a three-year partnership Monday morning with the Sandia National Laboratory.</p>
<p>The plan calls for Sandia to establish a Center for Energy Transformation and Innovation. It will be located at the University of Vermont.</p>
<p>Rick Stulen is the vice president of the Sandia National Laboratory.</p>
<p>He says Vermont is a small state where the laboratory can get something done, and the state&#8217;s focus on renewable energy and smart grid technology will be among the areas of research covered by the lab.</p>
<p><a title="VPR News" href="http://www.vpr.net/news_detail/92723/new-energy-research-center-opens-in-vermont/" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/a-new-energy-research-center-opens-in-vermont-vpr-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15M energy innovation center planned for UVM (Burlington Free Press)</title>
		<link>http://www.bernie.org/news/15m-energy-innovation-center-planned-for-uvm-burlington-free-press/</link>
		<comments>http://www.bernie.org/news/15m-energy-innovation-center-planned-for-uvm-burlington-free-press/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:09:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2548</guid>
		<description><![CDATA[Vermont has the potential to become a national leader in integrating renewable energy sources onto the power grid, officials said Monday morning in announcing a new research center and partnership at University of Vermont. UVM is to become home to the Center for Energy Transformation and Innovation, U.S. Sen. Bernie Sanders, I-Vt., told the Burlington [...]]]></description>
			<content:encoded><![CDATA[<p>Vermont has the potential to become a national leader in integrating renewable energy sources onto the power grid, officials said Monday morning in announcing a new research center and partnership at University of Vermont.</p>
<p>UVM is to become home to the Center for Energy Transformation and Innovation, U.S. Sen. Bernie Sanders, I-Vt., told the Burlington Free Press editorial board. He was joined by officials from Sandia National Laboratories, an arm of the U.S. Department of Energy based in New Mexico.</p>
<p>The new center begins as a three-year, $15 million commitment, Sanders said. Sandia is to spend $9 million, the Department of Energy $3 million and Vermont and UVM $3 million, Sanders said.</p>
<p><a title="Burlington Free Press" href="http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=2011111212009" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/15m-energy-innovation-center-planned-for-uvm-burlington-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vt., Sandia Lab, announce energy research center (MSN Money)</title>
		<link>http://www.bernie.org/news/vt-sandia-lab-announce-energy-research-center-msn-money/</link>
		<comments>http://www.bernie.org/news/vt-sandia-lab-announce-energy-research-center-msn-money/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:04:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2546</guid>
		<description><![CDATA[BURLINGTON, Vt. (AP) &#8211; Vermont — a leader in energy efficiency and deployment of so-called smart-grid technology — will become home to a $15 million national energy research project, officials announced Monday. The Center for Energy Transformation and Innovation will be housed at the University of Vermont. The three-year project is a partnership among the [...]]]></description>
			<content:encoded><![CDATA[<p>BURLINGTON, Vt. (AP) &#8211; Vermont — a leader in energy efficiency and deployment of so-called smart-grid technology — will become home to a $15 million national energy research project, officials announced Monday.</p>
<p>The Center for Energy Transformation and Innovation will be housed at the University of Vermont.</p>
<p>The three-year project is a partnership among the state of Vermont, Sandia National Laboratories of New Mexico, UVM and other academic institutions, Vermont utility companies and Efficiency Vermont — a statewide energy efficiency utility program.</p>
<p>&#8220;It is our goal that this Vermont/Sandia partnership will lead to a long-term national lab presence in Vermont, and that our state and the nation can benefit from the research conducted here for years to come,&#8221; said U.S. Sen. Bernie Sanders, I-Vt., who visited Sandia, the New Mexico research facility, in 2008.</p>
<p><a title="MSN Money" href="http://money.msn.com/business-news/article.aspx?feed=AP&amp;date=20111212&amp;id=14610680" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/vt-sandia-lab-announce-energy-research-center-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia Center at UVM will accelerate smart grid transition (VTDigger)</title>
		<link>http://www.bernie.org/news/sandia-center-at-uvm-will-accelerate-smart-grid-transition-vtdigger/</link>
		<comments>http://www.bernie.org/news/sandia-center-at-uvm-will-accelerate-smart-grid-transition-vtdigger/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:52:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.bernie.org/?p=2543</guid>
		<description><![CDATA[By Greg Guma Gov. Peter Shumlin credits Sen. Bernie Sanders, I-Vt., for bringing a new multi-million dollar Center for Energy Transformation and Innovation to the state. Sanders was “like a dog with a bone” on the issue, recalled the governor at a joint press conference on Monday. The project, a partnership between Sandia National Laboratories, [...]]]></description>
			<content:encoded><![CDATA[<p>By Greg Guma</p>
<p>Gov. Peter Shumlin credits Sen. Bernie Sanders, I-Vt., for bringing a new multi-million dollar Center for Energy Transformation and Innovation to the state. Sanders was “like a dog with a bone” on the issue, recalled the governor at a joint press conference on Monday.</p>
<p>The project, a partnership between Sandia National Laboratories, the University of Vermont, Green Mountain Power and Vermont businesses, will create “a revolution in the way we are using power,” Shumlin predicts.</p>
<p>Over the next three years, the center will have up to $15 million to accelerate energy efficiency, move toward renewable and localized sources of energy, and make Vermont “the first state to have near-universal smart meter installations,” Sanders announced. Sandia will invest $3 million a year, Shumlin added, along with $1 million each from the Department of Energy and state coffers.</p>
<p><a title="VTDigger" href="http://vtdigger.org/2011/12/12/sandia-center-at-uvm-will-accelerate-smart-grid-transition/" target="_blank">Read the whole article &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernie.org/news/sandia-center-at-uvm-will-accelerate-smart-grid-transition-vtdigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
